Ultra
Product details
| Type | SPHERICAL |
| Disposability | MONTHLY |
| Pack Size | 6 LENSES |
| Material | SAMFILCON A |
| Water Content % | 46 |
|
Oxygen Permeability
|
|
| Base Curve | 8.5 to 14.2 |
| Power Range | -0.50 TO - 12.00 |
| Colour |
| Type | SPHERICAL |
| Disposability | MONTHLY |
| Pack Size | 6 LENSES |
| Material | SAMFILCON A |
| Water Content % | 46 |
|
Oxygen Permeability
|
|
| Base Curve | 8.5 to 14.2 |
| Power Range | -0.50 TO - 12.00 |
| Colour |