Softlens 59
Product details
| Type | SPHERICAL |
| Disposability | MONTHLY |
| Pack Size | 6 LENSES |
| Material | HYLAFILCON B |
| Water Content % | 59 |
| Oxygen Permeability | DK/T :16 |
| Base Curve | 8.6 / 14.2 |
| Power Range | -0.50 to - 9.00 |
| Colour |
| Type | SPHERICAL |
| Disposability | MONTHLY |
| Pack Size | 6 LENSES |
| Material | HYLAFILCON B |
| Water Content % | 59 |
| Oxygen Permeability | DK/T :16 |
| Base Curve | 8.6 / 14.2 |
| Power Range | -0.50 to - 9.00 |
| Colour |