Purevision 2
Product details
| Type | SPHERICAL |
| Disposability | MONTHLY |
| Pack Size | 6 LENSES |
| Material | BALAFILCON |
| Water Content % | 36 |
| Oxygen Permeability | DK/T :130 |
| Base Curve | 8.6 / 14 |
| Power Range |
-0.50 to - 12.00 / +0.50 to +6.00
|
| Colour |
| Type | SPHERICAL |
| Disposability | MONTHLY |
| Pack Size | 6 LENSES |
| Material | BALAFILCON |
| Water Content % | 36 |
| Oxygen Permeability | DK/T :130 |
| Base Curve | 8.6 / 14 |
| Power Range |
-0.50 to - 12.00 / +0.50 to +6.00
|
| Colour |