Iconnect Daily
Product details
| Type | SPHERICAL |
| Disposability | DAILY |
| Pack Size | 30 /10 LENSES |
| Material | HYDROGEL |
| Water Content % | 59 |
|
Oxygen Permeability
|
|
| Base Curve | 8.6 / 14.2 |
| Power Range | -0.50 TO - 9.00 |
| Colour |
| Type | SPHERICAL |
| Disposability | DAILY |
| Pack Size | 30 /10 LENSES |
| Material | HYDROGEL |
| Water Content % | 59 |
|
Oxygen Permeability
|
|
| Base Curve | 8.6 / 14.2 |
| Power Range | -0.50 TO - 9.00 |
| Colour |